41st Scout Battalion
Battalion lore description here or w/e
41st Scout Battalion
| 🔗 | 41SB |
| 👨👶 | 41st |
| 🧑💼 | Unknown |
| 📅 | 1999/0/0 |
| ⭐ | ❌ |
| 💶 | ❤️ | 🛡️ | 🏃♂️ |
|---|---|---|---|
| 150 | 100 | 100 | 190 |
Ranks
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ |
| Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ |
| Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ |
| Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ |
| Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ |
| Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ |
| First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ |
| Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ |
| Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ |
| First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ |
| Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ |
| Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ |
| Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ |
| Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ |
| Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ |
Classes
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Green Company | 41GC | 100 | 100 | 100 | 100 | 190 | ❌ |
| Green Company Officer | 41GCO | 100 | 100 | 100 | 100 | 190 | ❌ |
| Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ |
| ARF Officer | ARFHIGH | 15 | 100 | 100 | 100 | 210 | ❌ |
| ARF Trooper | ARFLOW | 15 | 100 | 100 | 100 | 210 | ❌ |
Lore Name
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Buzz | 41BUZZ | 1 | 100 | 100 | 100 | 190 | ❌ |
| Draa | 41DRAA | 1 | 100 | 100 | 100 | 190 | ❌ |
| Green Leader | 41GL | 1 | 100 | 100 | 100 | 190 | ❌ |
| Gett | 41GETT | 1 | 100 | 100 | 100 | 190 | ❌ |
| Cooker | 41COOKER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Clanky | 41CLANKY | 1 | 100 | 100 | 100 | 190 | ❌ |
| Tenn | 41TENN | 1 | 100 | 100 | 100 | 190 | ❌ |
| Scythe | 41SCYTHE | 1 | 100 | 100 | 100 | 190 | ❌ |
| Faie | 41FAIE | 1 | 100 | 100 | 100 | 190 | ❌ |
| Tacks | 41SBTACKS | 1 | 100 | 100 | 100 | 190 | ❌ |
| Chaos | 41SBCHAOS | 1 | 100 | 100 | 100 | 190 | ❌ |
| Ace | 41SBACE | 1 | 100 | 100 | 100 | 190 | ❌ |