Skip to main content

Coruscant Guard

Introduction:

The Coruscant Guard and Outer Rim Garrison are a battalion and sub-battalion that serve as servers law enforcement battalion. They are responsible for maintaining law and order as the acting military police, and also deal with anything related to prisoners, In the situation of the Liberator being under attack our duty is to protect the Right Bridge of the ship.

In Lore:

The Coruscant Guard was a battalion of clone shock troopers part of the Grand Army of the Republic. They would spend the majority of their time on the upper levels of Coruscant, the capital of the Republic, performing their duties as military police, diplomatic escorts for senators and Jedi, riot control, and senate guards. The Coruscant Guard was led by CC-1010 “Fox”, a highly dedicated and loyal clone. The Coruscant Guard worked closely with the Coruscant Security Force in conducting hostage rescue operations and investigations.


item-image
Coruscant Guard
   
🔗 CG
👨‍👶
🧑‍💼 Nomad
📅 2022/02/14
Stats
💶 ❤️ 🛡️ 🏃‍♂️
150 100 100 230

Ranks

Rank 🔗 #️⃣ 💶 ❤️ 🛡️ 🏃‍♂️
Commander CDR 1 300 400 50 230
Executive Officer XO 4 250 350 50 230
Colonel COL 1 250 300 50 230
Lt. Colonel LTC 1 250 300 25 230
Major MAJ 1 250 300 25 230
Captain CPT 1 250 300 25 230
First Lieutenant 1LT 1 200 300 25 230
Second Lieutenant 2LT 1 200 300 25 230
Warrant Officer WO 1 100 300 0 230
Sergeant Major SGM 1 100 300 0 230
First Sergeant 1SG 1 100 300 0 230
Master Sergeant MSG 1 100 300 0 230
Sergeant First Class SFC 1 100 300 0 230
Staff Sergeant SSG 1 100 300 0 230
Sergeant SGT 1 100 300 0 230
Corporal CPL 1 100 300 0 230
Lance Corporal LCPL 1 100 300 0 230
Private First Class PFC 1 100 300 0 230
Private PVT 1 100 300 0 230

Classes

Class Title 🔗 #️⃣ 💶 ❤️ 🛡️ 🏃‍♂️
Astromech ASTROMECH 4 100 100 100 230 Not in active use
Combat Droid COMBATDROID 9 100 100 100 230 Not in active use
Hound CGHOUND 1 100 100 100 230 ARF Unit Lead
Mack CGMACK 1 100 100 100 230 32nd Air Combat Wing Linked Pilot
Jedi Investigator JEDIHOOD 1 100 1550 100 230 Hood's Custom Class
ARF Officer ARFHIGH 15 100 100 100 230  
ARF Trooper ARFLOW 15 100 100 100 230  
Medic Officer MEDICHIGH 16 100 100 100 230  
Medic Trooper MEDICLOW 16 100 100 100 230  
Tequila CGTEQUILA 1 100 100 375 205 Tequila's Custom Class
Jedi Master JEDIMASTERC 5 100 1400 100 230
Jedi Guardian JEDIGUARDIANC 5 100 1550 100 230  
Jedi Consular JEDICONSULARC 5 100 1400 100 230  
Jedi Sentinel JEDISENTINELC 5 100 1400 100 230  
Jedi Knight JEDIKNIGHTC 5 100 750 100 230  
Battle Master JEDIBM 5 100 1550 100 230  
LK JEDILK 5 100 1400 100 230  
EWS JEDIWEPEXPERT 5 100 1550 100 230  
Combat Specialist (SA+) JEDIJEFF 1 100 1400 100 230 Not in active use
Librarian JEDILIB 6 100 1400 100 230  

Lore Name

Name 🔗 #️⃣ 💶 ❤️ 🛡️ 🏃‍♂️ Notes
Fox CGFOX 1 100 100 100 230 Battalion Commander | Squad Seven Member
Rys CGRYS 1 100 100 100 230 SGT+
Jek CGJEK 1 100 100 100 230 SGT+
Thorn CGTHORN 1 100 100 100 230 CPT+ | Squad Seven Member
Stone CGSTONE 1 100 100 100 230 2LT+ | Squad Seven Member
Thire CGTHIRE 1 100 100 100 230 2LT+ | Squad Seven Member
Tera Sinube CGTERA 1 100 100 100 230 SGT+ | Jedi Path+
Cin Drallig CGCIN 1 100 100 100 230 SGT+ | Jedi Path+
Wilco CGWILCO 1 100 100 100 230 2LT+