Doom's Unit
Battalion lore description here or w/e
Doom's Unit
🔗 | DU |
👨👶 | ❌ |
🧑💼 | Unknown |
📅 | 1999/0/0 |
⭐ | ❌ |
💶 | ❤️ | 🛡️ | 🏃♂️ |
---|---|---|---|
150 | 100 | 50 | 190 |
Ranks
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ |
Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ |
Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ |
Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ |
Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ |
Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ |
First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ |
Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ |
Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ |
First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ |
Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ |
Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ |
Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ |
Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ |
Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ |
Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ |
Classes
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Astromech | ASTROMECH | 4 | 100 | 100 | 100 | 190 | ❌ |
Combat Droid | COMBATDROID | 9 | 100 | 100 | 100 | 190 | ❌ |
ARF Officer | ARFHIGH | 15 | 100 | 100 | 100 | 210 | ❌ |
ARF Trooper | ARFLOW | 15 | 100 | 100 | 100 | 210 | ❌ |
Medic Officer | MEDICHIGH | 16 | 100 | 100 | 100 | 190 | ❌ |
Medic Trooper | MEDICLOW | 16 | 100 | 100 | 100 | 190 | ❌ |
Heavy Officer | HEAVYOFFICER | 8 | 100 | 100 | 375 | 185 | ❌ |
Heavy Trooper | HEAVY | 12 | 100 | 100 | 375 | 185 | ❌ |
Doom | DUDOOM | 1 | 100 | 100 | 100 | 190 | ❌ |
Heavy Trooper | DUHEAVY | 4 | 100 | 350 | 50 | 210 | ❌ |
Nuru Kungurama | JEDITINURU | 1 | 100 | 1400 | 100 | 225 | ❌ |
Chihiro Kaonashi | DUCHIGGIE | 1 | 100 | 1700 | 100 | 225 | ❌ |
Ichigo | JEDIICHIGO | 1 | 100 | 1400 | 100 | 225 | ✅ |
Tiplee | JEDITIPLEE | 1 | 100 | 1700 | 100 | 225 | ❌ |
Tiplar | JEDITIPLAR | 1 | 100 | 1700 | 100 | 225 | ❌ |
Jedi Master | JEDIMASTERC | 5 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Guardian | JEDIGUARDIANC | 5 | 100 | 1550 | 100 | 225 | ❌ |
Jedi Consular | JEDICONSULARC | 5 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Sentinel | JEDISENTINELC | 5 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Knight | JEDIKNIGHTC | 5 | 100 | 750 | 100 | 225 | ❌ |
Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ |
EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ |
Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ |
LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ |
Lore Name
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Dyre | DUDYRE | 1 | 100 | 100 | 100 | 190 | ❌ |
Chatterbox | DUCHATTERBOX | 1 | 100 | 100 | 100 | 190 | ❌ |
Sharp | DUSHARP | 1 | 100 | 100 | 100 | 190 | ❌ |
Close-Shave | DUCLOSESHAVE | 1 | 100 | 100 | 100 | 190 | ❌ |
Verd | DUVERD | 1 | 100 | 100 | 100 | 190 | ❌ |
Knuckles | DUKNUCKLES | 1 | 100 | 100 | 100 | 190 | ❌ |
Lock | DULOCK | 1 | 100 | 100 | 100 | 190 | ❌ |
Trueblood | DUTRUEBLOOD | 1 | 100 | 100 | 100 | 190 | ❌ |
Breaker | DUBREAKER | 1 | 100 | 100 | 100 | 190 | ❌ |
No-Nines | DUNONINES | 1 | 100 | 100 | 100 | 190 | ❌ |