Outer Rim Garrison
Battalion lore description here or w/e
Outer Rim Garrison
🔗 | ORG |
👨👶 | CG |
🧑💼 | Unknown |
📅 | 1999/0/0 |
⭐ | ❌ |
💶 | ❤️ | 🛡️ | 🏃♂️ |
---|---|---|---|
150 | 100 | 100 | 230 |
Ranks
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ |
Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ |
Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ |
Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ |
Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ |
Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ |
First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ |
Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ |
Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ |
First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ |
Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ |
Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ |
Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ |
Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ |
Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ |
Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ |
Classes
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Ima-Gun Di | IMAGUNDI | 1 | 100 | 1700 | 100 | 230 | ❌ |
Heavy Officer | HEAVYOFFICER | 8 | 100 | 100 | 375 | 205 | ❌ |
Heavy Trooper | HEAVY | 12 | 100 | 100 | 375 | 205 | ❌ |
Niner | CGNINER | 1 | 100 | 100 | 100 | 190 | ❌ |
Jedi Watchman | JEDIWATCHMAN | 1 | 100 | 1400 | 100 | 225 | ✅ |
Haddok | 501HADDOCK | 1 | 100 | 100 | 375 | 205 | ❌ |
Lore Name
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Keeli | CGKEELI | 1 | 100 | 100 | 100 | 190 | ❌ |
Fil | CGFIL | 1 | 100 | 100 | 100 | 190 | ❌ |
Howzer | CGHOWZER | 1 | 100 | 100 | 100 | 190 | ❌ |
Bel | CGBEL | 1 | 100 | 100 | 100 | 190 | ❌ |