Republic Naval
Battalion lore description here or w/e
Republic Naval
| 🔗 | NAVY |
| 👨👶 | ❌ |
| 🧑💼 | Unknown |
| 📅 | 1999/0/0 |
| ⭐ | ❌ |
| 💶 | ❤️ | 🛡️ | 🏃♂️ |
|---|---|---|---|
| 150 | 500 | 0 | 190 |
Ranks
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Admiral | ADM | 1 | 100 | 1000 | 100 | 190 | ❌ |
| Vice Admiral | VADM | 1 | 100 | 600 | 100 | 190 | ❌ |
| Rear Admiral Upper Half | RDM | 1 | 100 | 100 | 100 | 190 | ❌ |
| Rear Admiral Lower Half | RDML | 1 | 100 | 100 | 100 | 190 | ❌ |
| Captain | CAPT | 1 | 100 | 100 | 100 | 190 | ❌ |
| Commander | CMDR | 1 | 100 | 100 | 100 | 190 | ❌ |
| Lieutenant Commander | LTCMD | 1 | 100 | 100 | 100 | 190 | ❌ |
| Lieutenant | LT | 1 | 100 | 100 | 100 | 190 | ❌ |
| Lieutenant Junior Grade | LTJG | 1 | 100 | 100 | 100 | 190 | ❌ |
| Ensign | ENS | 1 | 100 | 100 | 100 | 190 | ❌ |
| Midshipman | MIDN | 1 | 100 | 100 | 100 | 190 | ❌ |
| Warrant Officer Class 1 | WO1 | 1 | 100 | 100 | 100 | 190 | ❌ |
| Master Chief Petty Officer | MCPO | 1 | 100 | 100 | 100 | 190 | ❌ |
| Senior Chief Petty Officer | SCPO | 1 | 100 | 100 | 100 | 190 | ❌ |
| Chief Petty Officer | CPO | 1 | 100 | 100 | 100 | 190 | ❌ |
| Petty Officer 1st Class | PO1 | 1 | 100 | 100 | 100 | 190 | ❌ |
| Petty Officer 2nd Class | PO2 | 1 | 100 | 100 | 100 | 190 | ❌ |
| Petty Officer 3rd Class | PO3 | 1 | 100 | 100 | 100 | 190 | ❌ |
| Crewman | CN | 1 | 100 | 100 | 100 | 190 | ❌ |
| Crewman Apprentice | CNA | 1 | 100 | 100 | 100 | 190 | ❌ |
Classes
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Heart | 32HEART | 1 | 100 | 100 | 100 | 210 | ✅ |
| Astromech | ASTROMECH | 4 | 100 | 100 | 100 | 190 | ❌ |
| Combat Droid | COMBATDROID | 9 | 100 | 100 | 100 | 190 | ❌ |
| Wullf Yularen | NAVALWULLF | 1 | 100 | 100 | 100 | 190 | ❌ |
| Adi Gallia | ADIGALLIA | 1 | 100 | 1700 | 100 | 225 | ❌ |
| Medic Officer | MEDICHIGH | 16 | 100 | 100 | 100 | 190 | ❌ |
| Medic Trooper | MEDICLOW | 16 | 100 | 100 | 100 | 190 | ❌ |
| ARF Officer | ARFHIGH | 15 | 100 | 100 | 100 | 210 | ❌ |
| ARF Trooper | ARFLOW | 15 | 100 | 100 | 100 | 210 | ❌ |
| Heavy Officer | HEAVYOFFICER | 8 | 100 | 100 | 375 | 185 | ❌ |
| Heavy Trooper | HEAVY | 12 | 100 | 100 | 375 | 185 | ❌ |
| Jedi Master | JEDIMASTERC | 5 | 100 | 1400 | 100 | 225 | ❌ |
| Jedi Guardian | JEDIGUARDIANC | 5 | 100 | 1550 | 100 | 225 | ❌ |
| Jedi Consular | JEDICONSULARC | 5 | 100 | 1400 | 100 | 225 | ❌ |
| Jedi Sentinel | JEDISENTINELC | 5 | 100 | 1400 | 100 | 225 | ❌ |
| Jedi Knight | JEDIKNIGHTC | 5 | 100 | 750 | 100 | 225 | ❌ |
| Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ |
| Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ |
| LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ |
| EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ |
Lore Name
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Wilhuff Tarkin | NAVALWILHUFF | 1 | 100 | 100 | 100 | 190 | ❌ |
| Stass Allie | NAVYSTASS | 1 | 100 | 100 | 100 | 190 | ❌ |
| Stew | NAVYSTEW | 1 | 100 | 100 | 375 | 205 | ❌ |
| Honor Salima | NAVYSALIMA | 1 | 100 | 100 | 100 | 190 | ❌ |
| Shoan Kilian | NAVYKILLIAN | 1 | 100 | 100 | 100 | 190 | ❌ |
| Barton Coburn | NAVYCOBURN | 1 | 100 | 100 | 100 | 190 | ❌ |
| Dao | NAVYDAO | 1 | 100 | 100 | 100 | 190 | ❌ |
| Nils Tenant | NAVYTENANT | 1 | 100 | 100 | 100 | 190 | ❌ |
| Silver | NAVYSILVER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Zak | NAVYZAK | 1 | 100 | 100 | 100 | 190 | ❌ |
| Orson Krennic | NAVYORSON | 1 | 100 | 100 | 100 | 190 | ❌ |
| Block | NAVYBLOCK | 1 | 100 | 100 | 100 | 190 | ❌ |
| Rampart | NAVYRAMPART | 1 | 100 | 100 | 100 | 190 | ❌ |
| Gilad Pallaeon | NAVYGILAD | 1 | 100 | 100 | 100 | 190 | ❌ |
| Cade | NAVYCADE | 1 | 100 | 100 | 100 | 190 | ❌ |
| Slip | NAVYSLIP | 1 | 100 | 100 | 100 | 190 | ❌ |
| Dyne | NAVYDYNE | 1 | 100 | 100 | 100 | 190 | ❌ |
| Dodd Rancit | NAVYDODD | 1 | 100 | 100 | 100 | 190 | ❌ |
| Berch Teller | NAVYBERCH | 1 | 100 | 100 | 100 | 190 | ❌ |
| Raz Fellidrone | NAVYRAZ | 1 | 100 | 100 | 100 | 190 | ❌ |
| Matese | NAVYMATESE | 1 | 100 | 100 | 100 | 190 | ❌ |