NATO
NATO has access to various weapons with a total of 15 hand-held weapons; 3 class weapons and 1 battalion specific weapon.
Table:
Weapon | Fire-mode0 | Price | Ammo | Chest1 | Clip Size2 | Notes |
M4A1 | Full Auto | FREE | 5.56mm | 35 | 32 | Default Weapon |
M16A4 | 3 Round Burst | 16,000 | 5.56mm | 38 | 32 | |
MK18 | Full Auto | 20,000 | 5.56mm | 38 | 32 | |
M14 | Semi Auto | 20,000 | 7.62mm | 50 | 32 | |
Sterling | Full Auto | 14,000 | 9mm | 20 | 31 | |
UMP-45 | Full Auto | 12,000 | 0.45 ACP | 25 | 25 | |
M590 | Semi Auto | 16,000 | Shotgun Ammo | 40 (x6) | 10 | Shoots 6 Pellets |
M9 | Semi Auto | FREE | 9mm | 30 | 10 | Default Weapon, secondary |
M45 | Semi Auto | 6,000 | 9mm | 25 | 9 | Secondary |
MP5K | Full Auto | 12,000 | 0.45 ACP | 18 | 25 | Secondary |
M1911 A1 | Semi Auto | 6,000 | 0.45 ACP | 40 | 9 | Secondary |
M249 | Full Auto | FREE | 5.56mm | 25 | 120 (239) | Class Weapon |
M40A1 | Bolt Action | FREE | 7.62mm | 130 | 1 | Class Weapon |
AT4 | Semi Auto | FREE | Rockets | 1300 | 1 | Class Weapon (~150 splash dmg) |
C4 | Semi Auto | FREE | N/A | 400 | Unlimited | 65th Weapon |
0 Many weapons have toggleable fire modes, this states their fastest shooting fire-mode as some full auto rifles can go burst or semi-automatic
1 To get any damage from chest, multiply by 2 to get head damage and halve chest damage to get arm or leg damage.
2 Clip size is based on first reload, sometimes it is possible to get one extra bullet in the chamber (M249 is an expectation where you can get 239 bullets "in the chamber")
For further inquiry, please contact Nermall#4551.