212th Attack Battalion
Battalion lore description here or w/e

212th Attack Battalion
| 🔗 | 212th |
| 👨👶 | ❌ |
| 🧑💼 | Unknown |
| 📅 | 1999/0/0 |
| ⭐ | ❌ |
| 💶 | ❤️ | 🛡️ | 🏃♂️ |
|---|---|---|---|
| 150 | 100 | 100 | 190 |
Ranks
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ |
| Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ |
| Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ |
| Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ |
| Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ |
| Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ |
| First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ |
| Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ |
| Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ |
| First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ |
| Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ |
| Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ |
| Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ |
| Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ |
| Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ |
Classes
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Astromech | ASTROMECH | 4 | 100 | 100 | 100 | 190 | ❌ |
| Combat Droid | COMBATDROID | 9 | 100 | 100 | 100 | 190 | ❌ |
| Parrish | 212PARRISH | 1 | 100 | 1700 | 100 | 225 | ✅ |
| Vertigo (SA+) | 187VERTIGO | 1 | 100 | 100 | 100 | 190 | ❌ |
| Obi-Wan Kenobi | OBIWAN | 1 | 100 | 1700 | 100 | 225 | ❌ |
| ARF Officer | ARFHIGH | 15 | 100 | 100 | 100 | 210 | ❌ |
| ARF Trooper | ARFLOW | 15 | 100 | 100 | 100 | 210 | ❌ |
| Medic Officer | MEDICHIGH_HALF | 8 | 100 | 100 | 100 | 190 | ❌ |
| Medic Trooper | MEDICLOW_HALF | 8 | 100 | 100 | 100 | 190 | ❌ |
| Heavy Officer | HEAVYOFFICER | 8 | 100 | 100 | 375 | 185 | ❌ |
| Heavy Trooper | HEAVY | 12 | 100 | 100 | 375 | 185 | ❌ |
| Jedi Master | JEDIMASTERC | 5 | 100 | 1400 | 100 | 225 | ❌ |
| Jedi Guardian | JEDIGUARDIANC | 5 | 100 | 1550 | 100 | 225 | ❌ |
| Jedi Consular | JEDICONSULARC | 5 | 100 | 1400 | 100 | 225 | ❌ |
| Jedi Sentinel | JEDISENTINELC | 5 | 100 | 1400 | 100 | 225 | ❌ |
| Jedi Knight | JEDIKNIGHTC | 5 | 100 | 750 | 100 | 225 | ❌ |
| LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ |
| EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ |
| Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ |
| Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ |
Lore Name
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Cody | 212CODY | 1 | 100 | 100 | 100 | 190 | ❌ |
| Threepwood | 212THREEPWOOD | 1 | 100 | 100 | 100 | 190 | ❌ |
| Tracker | 212TRACKER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Trapper | 212TRAPR | 1 | 100 | 100 | 100 | 190 | ❌ |
| Waxer | 212WAXER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Boil | 212BOIL | 1 | 100 | 100 | 100 | 190 | ❌ |
| Crys | 212CRYS | 1 | 100 | 100 | 100 | 190 | ❌ |
| Eyeball | 212EYEBALL | 1 | 100 | 100 | 100 | 190 | ❌ |
| Gearshift | 212GEARSHFT | 1 | 100 | 100 | 100 | 190 | ❌ |
| Longshot | 212LONGSHOT | 1 | 100 | 100 | 100 | 190 | ❌ |
| Wooley | 212WOOLEY | 1 | 100 | 100 | 100 | 190 | ❌ |
| Peel | 212PEEL | 1 | 100 | 100 | 100 | 190 | ❌ |
| Cale | 212CALE | 1 | 100 | 100 | 100 | 190 | ❌ |
| Reed | 212REED | 1 | 100 | 100 | 100 | 190 | ❌ |
| Chopper | 212CHOPPER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Punch | 212PUNCH | 1 | 100 | 100 | 100 | 190 | ❌ |
| Jester | 212JESTER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Sketch | 212SKETCH | 1 | 100 | 100 | 100 | 190 | ❌ |
| Switch | 212SWITCH | 1 | 100 | 100 | 100 | 190 | ❌ |
| Gus | 212GUS | 1 | 100 | 100 | 100 | 190 | ❌ |
| Airo | 212AIRO | 1 | 100 | 100 | 100 | 190 | ❌ |
| Gaffa | 212GAFFA | 1 | 100 | 100 | 100 | 190 | ❌ |