332nd Company
Battalion lore description here or w/e
332nd Company
| 🔗 | 332nd |
| 👨👶 | 501st |
| 🧑💼 | Unknown |
| 📅 | 1999/0/0 |
| ⭐ | ❌ |
| 💶 | ❤️ | 🛡️ | 🏃♂️ |
|---|---|---|---|
| 150 | 100 | 100 | 190 |
Ranks
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ |
| Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ |
| Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ |
| Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ |
| Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ |
| Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ |
| First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ |
| Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ |
| Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ |
| First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ |
| Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ |
| Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ |
| Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ |
| Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ |
| Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ |
| Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ |
Classes
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Ahsoka Tano | AHSOKA | 1 | 100 | 1700 | 100 | 225 | ❌ |
| Jesse | 501JESSE | 1 | 100 | 100 | 100 | 210 | ❌ |
| Boulder | 332BOULDER | 1 | 100 | 100 | 100 | 190 | ❌ |
| Jay | 501JAY | 1 | 100 | 100 | 100 | 210 | ❌ |
| ARF Officer | ARFHIGH | 7 | 100 | 100 | 100 | 210 | ❌ |
| ARF Trooper | ARFLOW | 7 | 100 | 100 | 100 | 210 | ❌ |
| Medic Officer | MEDICHIGH | 8 | 100 | 100 | 100 | 190 | ❌ |
| Medic Trooper | MEDICLOW | 8 | 100 | 100 | 100 | 190 | ❌ |
| Heavy Officer | HEAVYOFFICER | 4 | 100 | 100 | 375 | 185 | ❌ |
| Heavy Trooper | HEAVY | 8 | 100 | 100 | 375 | 185 | ❌ |
Lore Name
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
|---|---|---|---|---|---|---|---|
| Sterling | 501STERLING | 1 | 100 | 100 | 100 | 190 | ❌ |
| Vaughn | 501VAUGHN | 1 | 100 | 100 | 100 | 190 | ❌ |
| Ridge | 501RIDGE | 1 | 100 | 100 | 100 | 190 | ❌ |