41st Elite Corps
		Battalion lore description here or w/e
	
	
		
			41st Elite Corps
		
		| 🔗 | 41st | 
| 👨👶 | ❌ | 
| 🧑💼 | Unknown | 
| 📅 | 1999/0/0 | 
| ⭐ | ❌ | 
| 💶 | ❤️ | 🛡️ | 🏃♂️ | 
|---|---|---|---|
| 150 | 100 | 100 | 190 | 
Ranks
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ | 
|---|---|---|---|---|---|---|---|
| Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ | 
| Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ | 
| Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ | 
| Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ | 
| Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ | 
| Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ | 
| First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ | 
| Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ | 
| Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ | 
| First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ | 
Classes
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ | 
|---|---|---|---|---|---|---|---|
| Astromech | ASTROMECH | 4 | 100 | 100 | 100 | 190 | ❌ | 
| Combat Droid | COMBATDROID | 9 | 100 | 100 | 100 | 190 | ❌ | 
| Drax Ryhl | 41CLIPS | 1 | 100 | 100 | 100 | 210 | ✅ | 
| Luminara Unduli | LUMINARA | 1 | 100 | 1700 | 100 | 225 | ❌ | 
| Barriss Offee | BARRISS | 1 | 100 | 1700 | 100 | 225 | ❌ | 
| Medic Officer | MEDICHIGH | 16 | 100 | 100 | 100 | 190 | ❌ | 
| Medic Trooper | MEDICLOW | 16 | 100 | 100 | 100 | 190 | ❌ | 
| Heavy Officer | HEAVYOFFICER | 8 | 100 | 100 | 375 | 185 | ❌ | 
| Heavy Trooper | HEAVY | 12 | 100 | 100 | 375 | 185 | ❌ | 
| Hotson | 41HOSTON | 1 | 100 | 100 | 100 | 210 | ✅ | 
| Jedi Master | JEDIMASTERC | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Guardian | JEDIGUARDIANC | 5 | 100 | 1550 | 100 | 225 | ❌ | 
| Jedi Consular | JEDICONSULARC | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Sentinel | JEDISENTINELC | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Knight | JEDIKNIGHTC | 5 | 100 | 750 | 100 | 225 | ❌ | 
| LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ | 
| Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ | 
| Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ | 
Lore Name
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ | 
|---|---|---|---|---|---|---|---|
| Gree | 41GREE | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Soot | 41SOOT | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Nye | 41NYE | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Grey | 41GREY | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Fi | 41FI | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Styles | 41STYLES | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Big-Mouth | 41BIGMOUTH | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Kaylon | 41KAYLON | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Mixx | 41MIXX | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Stance | 41STANCE | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Remo | 41REMO | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Depa Billaba | 41DEPA | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Caleb Dume | 41CALEB | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Vaas Ga | 41VAAS | 1 | 100 | 100 | 100 | 190 | ❌ |