Advanced Recon Commandos
		Battalion lore description here or w/e
	
	 
		
			Advanced Recon Commandos
		
		| 🔗 | ARC | 
| 👨👶 | ❌ | 
| 🧑💼 | Unknown | 
| 📅 | 1999/0/0 | 
| ⭐ | ❌ | 
| 💶 | ❤️ | 🛡️ | 🏃♂️ | 
|---|---|---|---|
| 150 | 350 | 25 | 210 | 
Ranks
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ | 
|---|---|---|---|---|---|---|---|
| Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ | 
| Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ | 
| Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ | 
| Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ | 
| Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ | 
| Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ | 
| First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ | 
| Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ | 
| Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ | 
| First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ | 
| Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ | 
Classes
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ | 
|---|---|---|---|---|---|---|---|
| Astromech | ASTROMECH | 4 | 100 | 100 | 100 | 190 | ❌ | 
| Combat Droid | COMBATDROID | 9 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha | ARCALPHA | 50 | 100 | 100 | 100 | 190 | ❌ | 
| Shadow Trooper | ARCSHADOWTROOPER | 21 | 100 | 100 | 100 | 190 | ❌ | 
| Shadow (Shadow) | ARCSHADOW | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Delta (Will) | ARCWILL | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Ramsey | ARCRAMSEY | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Sqozilla | ARCSQOZILLA | 1 | 100 | 100 | 100 | 190 | ✅ | 
| Bux | 41SEAN | 1 | 100 | 100 | 100 | 210 | ❌ | 
| Harlem | ARCHARLEM | 1 | 100 | 100 | 100 | 210 | ✅ | 
| Specialist | ARCJAX | 1 | 100 | 100 | 100 | 190 | ✅ | 
| Ven | ARCVEN | 1 | 100 | 100 | 375 | 185 | ❌ | 
| ARF Officer | ARFHIGH | 15 | 100 | 100 | 100 | 210 | ❌ | 
| ARF Trooper | ARFLOW | 15 | 100 | 100 | 100 | 210 | ❌ | 
| Medic Officer | MEDICHIGH | 16 | 100 | 100 | 100 | 190 | ❌ | 
| Medic Trooper | MEDICLOW | 16 | 100 | 100 | 100 | 190 | ❌ | 
| Heavy Officer | HEAVYOFFICER | 8 | 100 | 100 | 375 | 200 | ❌ | 
| Heavy Trooper | HEAVY | 12 | 100 | 100 | 375 | 185 | ❌ | 
| Kit Fisto | KIT | 1 | 100 | 1700 | 100 | 225 | ❌ | 
| Akashi | ARCAKASHI | 1 | 100 | 100 | 375 | 185 | ✅ | 
| Bardan Jusik | ARCBARDAN | 1 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Master | JEDIMASTERC | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Guardian | JEDIGUARDIANC | 5 | 100 | 1550 | 100 | 225 | ❌ | 
| Jedi Consular | JEDICONSULARC | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Sentinel | JEDISENTINELC | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| Jedi Knight | JEDIKNIGHTC | 5 | 100 | 750 | 100 | 225 | ❌ | 
| LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ | 
| EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ | 
| Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ | 
| Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ | 
Lore Name
| 🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ | 
|---|---|---|---|---|---|---|---|
| Cards | ARCCARDS | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Blitz | ARCBLITZ | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Colt | ARCCOLT | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Havoc | ARCHAVOC | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Hammer | ARCHAMMER | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-17 | ARCALPHA17 | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-77 Fordo | ARCALPHA77 | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Null-12 A'den | ARCADEN | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Null-5 Prudii | ARCPRUDII | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Null-6 Kom'rk | ARCKOMRK | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Null-7 Mereel | ARCMEREEL | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Null-10 Jaing | ARCJAING | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Null-11 Ordo | ARCORDO | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Nahdar Vebb | ARCNAHDAR | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Arligan Zey | ARCARLIGAN | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Jorir | ARCJORIR | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Monnk | ARCMONNK | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-02 Spar | ARCSPAR | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-04 Aven | ARCAVEN | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-26 Maze | ARCMAZE | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-29 Tavo | ARCTAVO | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-30 Sull | ARCSULL | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-36 Sirty | ARCSIRTY | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-47 Stec | ARCSTEC | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-58 Trantos | ARCTRANTOS | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-66 Muzzle | ARCMUZZLE | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-78 Valiant | ARCVALIANT | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-85 Mar'ek | ARCMAREK | 1 | 100 | 100 | 100 | 190 | ❌ | 
| Alpha-98 Jagotat | ARCJAGOTAT | 1 | 100 | 100 | 100 | 190 | ❌ | 
