501st Legion
Battalion lore description here or w/e
501st Legion
🔗 | 501st |
👨👶 | ❌ |
🧑💼 | Unknown |
📅 | 1999/0/0 |
⭐ | ❌ |
💶 | ❤️ | 🛡️ | 🏃♂️ |
---|---|---|---|
150 | 100 | 100 | 190 |
Ranks
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Commander | CDR | 1 | 300 | 400 | 50 | 190 | ❌ |
Executive Officer | XO | 4 | 250 | 350 | 50 | 190 | ❌ |
Colonel | COL | 1 | 250 | 300 | 50 | 190 | ❌ |
Lt. Colonel | LTC | 1 | 250 | 300 | 25 | 190 | ❌ |
Major | MAJ | 1 | 250 | 300 | 25 | 190 | ❌ |
Captain | CPT | 1 | 250 | 300 | 25 | 190 | ❌ |
First Lieutenant | 1LT | 1 | 200 | 300 | 25 | 190 | ❌ |
Second Lieutenant | 2LT | 1 | 200 | 300 | 25 | 190 | ❌ |
Warrant Officer | WO | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant Major | SGM | 1 | 100 | 300 | 0 | 190 | ❌ |
First Sergeant | 1SG | 1 | 100 | 300 | 0 | 190 | ❌ |
Master Sergeant | MSG | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant First Class | SFC | 1 | 100 | 300 | 0 | 190 | ❌ |
Staff Sergeant | SSG | 1 | 100 | 300 | 0 | 190 | ❌ |
Sergeant | SGT | 1 | 100 | 300 | 0 | 190 | ❌ |
Corporal | CPL | 1 | 100 | 300 | 0 | 190 | ❌ |
Lance Corporal | LCPL | 1 | 100 | 300 | 0 | 190 | ❌ |
Private First Class | PFC | 1 | 100 | 300 | 0 | 190 | ❌ |
Private | PVT | 1 | 100 | 300 | 0 | 190 | ❌ |
Classes
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Astromech | ASTROMECH | 4 | 100 | 100 | 100 | 190 | ❌ |
Combat Droid | COMBATDROID | 9 | 100 | 100 | 100 | 190 | ❌ |
Frost | 501DURANT | 1 | 100 | 100 | 100 | 210 | ❌ |
Anakin Skywalker | ANAKIN | 1 | 100 | 1700 | 100 | 225 | ❌ |
ARF Officer | ARFHIGH | 8 | 100 | 100 | 100 | 210 | ❌ |
ARF Trooper | ARFLOW | 8 | 100 | 100 | 100 | 210 | ❌ |
Medic Officer | MEDICHIGH | 8 | 100 | 100 | 100 | 190 | ❌ |
Medic Trooper | MEDICLOW | 8 | 100 | 100 | 100 | 190 | ❌ |
Heavy Officer | HEAVYOFFICER | 4 | 100 | 100 | 375 | 185 | ❌ |
Heavy Trooper | HEAVY | 8 | 100 | 100 | 375 | 185 | ❌ |
Echo | 501ECHO | 1 | 100 | 100 | 100 | 210 | ❌ |
Fives | 501FIVES | 1 | 100 | 100 | 100 | 210 | ❌ |
Droidbait | 501DROIDBAIT | 1 | 100 | 100 | 100 | 190 | ❌ |
Ghostt | GHOSTT | 4 | 100 | 100 | 100 | 210 | ❌ |
Sage | 501JAYSAGE | 1 | 100 | 1400 | 100 | 225 | ❌ |
Juggernaut (SA+) | 501PANCAKES | 1 | 100 | 500 | 100 | 185 | ❌ |
Apex 83 Shax | RCSHAX | 1 | 100 | 100 | 100 | 190 | ✅ |
Jedi Master | JEDIMASTERC | 5 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Guardian | JEDIGUARDIANC | 5 | 100 | 1550 | 100 | 225 | ❌ |
Jedi Consular | JEDICONSULARC | 5 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Sentinel | JEDISENTINELC | 5 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Knight | JEDIKNIGHTC | 5 | 100 | 750 | 100 | 225 | ❌ |
LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ |
EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ |
Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ |
Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ |
Lore Name
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Rex | 501REX | 1 | 100 | 100 | 100 | 190 | ❌ |
Kix | 501KIX | 1 | 100 | 100 | 100 | 190 | ❌ |
Dogma | 501DOGMA | 1 | 100 | 100 | 100 | 190 | ❌ |
Hardcase | 501HARD | 1 | 100 | 100 | 100 | 190 | ❌ |
Boomer | 501BOOMER | 1 | 100 | 100 | 100 | 190 | ❌ |
Kano | 501KANO | 1 | 100 | 100 | 100 | 190 | ❌ |
Denal | 501DENAL | 1 | 100 | 100 | 100 | 190 | ❌ |
Mixer | 501MIXER | 1 | 100 | 100 | 100 | 190 | ❌ |
Redeye | 501REDE | 1 | 100 | 100 | 100 | 190 | ❌ |
Charger | 501CHARGER | 1 | 100 | 100 | 100 | 190 | ❌ |
Tup | 501TUP | 1 | 100 | 100 | 100 | 190 | ❌ |
Oz | 501OZ | 1 | 100 | 100 | 100 | 190 | ❌ |
Ringo | 501RINGO | 1 | 100 | 100 | 100 | 190 | ❌ |
Cutup | 501CUTUP | 1 | 100 | 100 | 100 | 190 | ❌ |
Hevy | 501HEVY | 1 | 100 | 100 | 100 | 190 | ❌ |
Koho | 501KOHO | 1 | 100 | 100 | 100 | 190 | ❌ |
Appo | 501APPO | 1 | 100 | 100 | 100 | 190 | ❌ |
Coric | 501CORIC | 1 | 100 | 100 | 100 | 190 | ❌ |
Trilla Suduri | 501TRILLA | 1 | 100 | 100 | 100 | 190 | ❌ |
Bil Valen | 501BIL | 1 | 100 | 100 | 100 | 190 | ❌ |
Prosset Dibs | 501PROSSET | 1 | 100 | 100 | 100 | 190 | ❌ |