Jedi
Battalion lore description here or w/e
Jedi
🔗 | JEDI |
👨👶 | ❌ |
🧑💼 | Archasta |
📅 | 2021/01/01 |
⭐ | ✅ |
💶 | ❤️ | 🛡️ | 🏃♂️ |
---|---|---|---|
150 | 100 | 100 | 225 |
Ranks
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Grand Master | GRANDMASTER | 1 | 100 | 1700 | 100 | 190 | ❌ |
Master of the Order | GRNDMSTRORDR | 1 | 100 | 1700 | 100 | 190 | ❌ |
Council | JEDICOUNCIL | 1 | 100 | 1500 | 100 | 190 | ❌ |
Master | MASTER | 1 | 100 | 1500 | 100 | 190 | ❌ |
Guardian Master | GUARDIANMASTER | 1 | 100 | 1550 | 100 | 190 | ❌ |
Consular Master | CONSULARMASTER | 1 | 100 | 1400 | 100 | 190 | ❌ |
Sentinel Master | SENTINELMASTER | 1 | 100 | 1400 | 100 | 190 | ❌ |
Guardian | JEDIGUARDIAN | 300 | 100 | 1550 | 100 | 190 | ❌ |
Consular | JEDICONSULAR | 300 | 100 | 1400 | 100 | 190 | ❌ |
Sentinel | JEDISENTINEL | 300 | 100 | 1400 | 100 | 190 | ❌ |
Knight | KNIGHT | 1 | 100 | 750 | 100 | 190 | ❌ |
Padawan | PADAWAN | 1 | 100 | 600 | 100 | 190 | ❌ |
Initiate | INIT | 1 | 100 | 500 | 100 | 190 | ❌ |
Classes
🪪 | 🔗 | #️⃣ | 💶 | ❤️ | 🛡️ | 🏃♂️ | ⭐ |
---|---|---|---|---|---|---|---|
Eeth Koth | EETHKOTH | 1 | 100 | 1700 | 100 | 225 | ❌ |
Yoda | JEDIYODA | 1 | 100 | 100 | 100 | 190 | ❌ |
Ki-Adi Mundi | JEDIKIADI | 1 | 100 | 1700 | 100 | 225 | ❌ |
Kaito | JEDIKAITO | 1 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Lord (FrankSky) | JEDILORD | 1 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Pilgrim (Korean) | JEDIPILGRIM | 1 | 100 | 1400 | 100 | 225 | ❌ |
Jedi Barsen'thor (Sovereign) | JEDIBARSENTHOR | 1 | 100 | 1400 | 100 | 225 | ❌ |
Quinlan Vos | QUINLAN | 1 | 100 | 1700 | 100 | 225 | ❌ |
Jedi Justicar | JEDISHAX | 1 | 100 | 1400 | 100 | 225 | ✅ |
Rahm Kota (SA+) | JEDISHUGGY | 1 | 100 | 1700 | 100 | 225 | ❌ |
Hotson | JEDIHOTSON | 2 | 100 | 1400 | 100 | 225 | ❌ |
Galak Jedi | JEDIGALAK | 1 | 100 | 1400 | 100 | 225 | ✅ |
Pryn | JEDIPRYN | 1 | 100 | 1400 | 100 | 225 | ✅ |
Honor Guard | JEDIHG | 8 | 100 | 100 | 100 | 225 | ❌ |
Jedi Warden | JEDIWARDEN | 5 | 100 | 100 | 100 | 225 | ❌ |
Shadow | JEDISHADOW | 5 | 100 | 100 | 100 | 225 | ❌ |
Battle Master | JEDIBM | 5 | 100 | 1550 | 100 | 225 | ❌ |
Librarian | JEDILIB | 6 | 100 | 1400 | 100 | 225 | ❌ |
Artisan | JEDISA | 15 | 100 | 1700 | 100 | 225 | ❌ |
Peace Keeper | JEDIPK | 8 | 100 | 1400 | 100 | 225 | ❌ |
EWS | JEDIWEPEXPERT | 5 | 100 | 1550 | 100 | 225 | ❌ |
LK | JEDILK | 5 | 100 | 1400 | 100 | 225 | ❌ |
Master Artisan | JEDIMASTERSA | 2 | 100 | 1700 | 100 | 225 | ❌ |
Male Youngling | YOUNGLINGM | 1000 | 100 | 100 | 100 | 225 | ❌ |
Female Youngling | YOUNGLINGF | 1000 | 100 | 100 | 100 | 225 | ❌ |
Lore Name
No ranks available.